Forest Service Council - Locals
Updated: 06 March 2025
Region 1 - Northern Region
Local Number | Unit Represented |
---|---|
60 | Aerial Fire Depot |
60 | Bitterroot National Forest |
60 | Lolo National Forest |
60 | Missoula Technology Development Center |
60 | Regional Field Services Facility |
60 | Regional Office |
60 | San Dimas Technology and Development Center |
1241 | Beaverhead-Deerlodge National Forest |
1241 | Flathead National Forest |
1241 | Helena National Forest |
1241 | Lewis and Clark National Forest |
1295 | Clearwater National Forest |
1295 | Idaho Panhandle National Forests |
1295 | Nez Perce National Forest |
1398 | Kootenai National Forest |
Region 2 - Rocky Mountain Region
Local Number | Unit Represented |
---|---|
927 | Bighorn National Forest |
927 | Black Hills National Forest |
927 | Grand Mesa Uncompahgre and Gunnison National Forests |
927 | Regional Office |
927 | Rio Grande National Forest |
927 | White River National Forest |
Region 3 - Southwestern Region
Local Number | Unit Represented |
---|---|
376 | Carson National Forest |
376 | Coconino National Forest |
376 | Coronado National Forest |
376 | Kaibab National Forest |
376 | Tonto National Forest |
Region 4 - Intermountain Region
Local Number | Unit Represented |
---|---|
125 | Bridger-Teton National Forest |
125 | Dixie National Forest |
125 | Fishlake National Forest |
125 | Humboldt-Toiyabe National Forest |
125 | Manti-LaSal National Forest |
125 | Regional Office |
1753 | Boise National Forest |
1753 | Challis National Forest |
1753 | Payette National Forest |
1753 | Salmon National Forest |
Region 5 - Pacific Southwest Region
Local Number | Unit Represented |
---|---|
1650 | Angeles National Forest |
1650 | Cleveland National Forest |
1650 | Los Padres National Forest |
1650 | San Bernardino National Forest |
1650 | Sequoia National Forest |
1781 | Eldorado National Forest |
1781 | Inyo National Forest |
1781 | Lake Tahoe Basin Management Unit |
1781 | Regional Office |
1781 | Stanislaus National Forest |
1836 | Lassen National Forest |
1836 | Modoc National Forest |
1836 | Plumas National Forest |
1836 | Shasta Trinity National Forest |
1865 | Klamath National Forest |
1865 | Mendocino National Forest |
1865 | Six Rivers National Forest |
Region 6 - Pacific Northwest Region
Local Number | Unit Represented |
---|---|
34 | Colville National Forest |
34 | Mt. Baker-Snoqualmie National Forest |
34 | Okanogan-Wenatchee National Forest |
34 | Olympic National Forest |
457 | Rogue River-Siskiyou National Forest |
457 | Siuslaw National Forest |
457 | Umpqua National Forest |
457 | Willamette National Forest |
642 | Deschutes National Forest |
642 | Fremont-Winema National Forest |
642 | Malheur National Forest |
642 | Ochoco National Forest |
642 | Umatilla National Forest |
642 | Wallowa-Whitman National Forest |
1968 | Columbia River Gorge National Scenic Area |
1968 | Gifford Pinchot National Forest |
1968 | Mt. Hood National Forest |
1968 | Regional Office |
Region 8 - Southern Region
Local Number | Unit Represented |
---|---|
466 | Alabama National Forests |
466 | Chattahoochee-Oconee National Forest |
466 | Cherokee National Forest |
466 | Daniel Boone National Forest |
466 | El Yunque National Forest |
466 | Francis Marion and Sumter National Forests |
466 | George Washington and Jefferson National Forests |
466 | International Institute of Tropical Forestry |
466 | National Forests in Florida |
466 | National Forests in North Carolina |
466 | Ozark-St. Francis National Forest |
466 | Regional Office |
466 | Savannah River |
Region 9 - Eastern Region
Local Number | Unit Represented |
---|---|
2086 | Hiawatha National Forest |
2086 | Huron-Manistee National Forest |
2086 | Midewin National Tallgrass Prairie |
2138 | Superior National Forest |
2165 | Chequamegon-Nicolet National Forests |
2165 | Ottawa National Forest |
2165 | Regional Office |
2198 | Allegheny National Forest |
2198 | Shawnee National Forest |
Region 10 - Alaska Region
Local Number | Unit Represented |
---|---|
251 | Chugach National Forest |
251 | Regional Office |
251 | Tongass National Forest |
CCC - Civilian Conservation Corps
Local Number | Unit Represented |
---|---|
1697 | Anaconda Job Corps Civilian Conservation Center |
1697 | Angell Job Corps Civilian Conservation Center |
1697 | Curlew Job Corps Civilian Conservation Center |
1697 | Timberlake Job Corps Civilian Conservation Center |
1697 | Trapper Creek Job Corps Civilian Conservation Center |
1697 | Wolf Creek Job Corps Civilian Conservation Center |
1840 | Blackwell Job Corps Civilian Conservation Center |
1840 | Cass Job Corps Civilian Conservation Center |
1840 | Mingo Job Corps Civilian Conservation Center |
1855 | Flatwoods Job Corps Civilian Conservation Center |
1855 | Frenchburg Job Corps Civilian Conservation Center |
1855 | Great Onyx Job Corps Civilian Conservation Center |
1855 | Harpers Ferry Job Corps Civilian Conservation Center |
1855 | Jacobs Creek Job Corps Civilian Conservation Center |
1855 | Oconaluftee Job Corps Civilian Conservation Center |
1855 | Pine Knot Job Corps Civilian Conservation Center |
R&D - Research and Development
Local Number | Unit Represented |
---|---|
276 | Forest Products Laboratory |
1950 | Pacific Southwest Forest and Range Experiment Station |
1950 | Rocky Mountain Research Station |
1950 | Southern Research Station |
WO - Washington Office
Local Number | Unit Represented |
---|---|
1919 | Grey Towers National Historic Landmark |
1919 | National Environmental Policy Act Services Group |
1919 | Procurement and Property Services |
1919 | Washington Office |
2196 | Chief Information Office |
2197 | Financial Management |
2200 | Enterprise Program |
2200 | Human Resources Management |
5300 | Law Enforcement and Investigations |